Property Attributes
- MLS#B26076967
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4620
- NeighborhoodLAKERIDGE GREENS AT PIPERS GLEN
- Zip33437
- Style
- Year Built1996
- Taxes$ 2978
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to 6693 Sun River Rd, a spacious 3-bedroom, 2-bath home in the highly desirable 55+ community of Lakeridge Greens. With over 2,100 square feet of living space, this home offers a bright, comfortable layout with plenty of room to relax, entertain, and make it your own. Enjoy the ease of Florida living in a beautifully maintained gated community with resort-style amenities, including a clubhouse, swimming pool, fitness center, tennis and pickleball courts, and plenty of opportunities to stay active and social. Ideally located near shopping, dining, golf, and everything South Florida has to offer, this home combines space, convenience, and an active lifestyle in one of the area's established 55+ communities. Come see what makes Lakeridge Greens such a wonderful place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $429,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 1480 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Reserve Fund,Security |
| Patio/Porch Features | Glass Enclosed |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Size Limit,Yes |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Maintenance,Pool,Recreation Facilities,Security,Sidewalks |
| Attached Garage | true |
| Subdivision Name | LAKERIDGE GREENS AT PIPERS GLEN |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish River |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4620 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 2978.4 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB14 |
| Virtual Tour | https://www.propertypanorama.com/6693-SUN-RIVER-Road-Boynton-Beach-FL-33437--B26076967/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | LAKERIDGE GREENS AT PIPERS GLEN LOT 32B |
Interior Features
| Interior Amenities | Dual Sinks,Living/Dining Room,Pantry,Split Bedrooms,Tub Shower |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6281 |
| Foundation Details | Slab |
| Building Area Total | 2534 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 17, 2026 12:29 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating