Property Attributes
- MLS#B26048060
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4710
- NeighborhoodLYONS RANCHES
- Zip33472
- Style
- Year Built2011
- Taxes$ 5654
- Price$ 673,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2417
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Palms Elementary School | West Boynton Middle School | Park Vista High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $684,900 |
| 8/17/2026 | 2$673,900 |
| 9/18/2026 | Listed $673,500 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Ridge Vents |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 333.34 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2011 |
| View | Canal |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None,Other |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | LYONS RANCHES |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Park Vista |
| City | Boynton Beach |
| Senior Community Y/N | false |
| MLS Area | 4710 |
| Carport Y/N | false |
| Elementary School | Sunset Palms |
| Tax Annual Amount | 5654.29 |
| Middle/Junior High School | West Boynton |
| Property Condition | Resale |
| MLS Area Minor | PB15 |
| Virtual Tour | https://www.propertypanorama.com/8490-Lyons-Ranches-Road-Boynton-Beach-FL-33472/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | LYONS RANCHES LT 10 |
Interior Features
| Interior Amenities | Attic,Bedroom on Main Level,Bathtub,Garden Tub/Roman Tub,Main Level Primary,Multiple Primary Suites,Other,Pantry,Pull Down Attic Stairs,Sitting Area in Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 13 |
| Main Level Bathrooms | 1712 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 8368 |
| Building Area Total | 3256 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 19, 2026 12:33 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating