
Property Attributes
- MLS#RX-10918970
- TypeContingent
- CountyDUVAL
- CityJacksonville
- Area5940
- NeighborhoodWedgwood Villas
- Zip32225
- Style
- Year Built1992
- Taxes$ 2467
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1044
- Lot Size4,687 SqFt
Data Source:
Beaches MLS
Property Description
Welcome to the neighborhood in this charming area. Perfect space to make your own, with 3 bedrooms, 2 baths, and large fenced in yard.Single car garage, room for pool, spacious bedroom sizes.
Price History | |
---|---|
9/12/2023 | Listed $277,000 |
9/23/2023 | 7% - $260,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5940 |
Auction | No |
Construction | CBS, Stucco |
Cooling | Central |
Full Baths | 2 |
Geo Area | PB07 |
Geo Lat | 30.33179 |
Geo Lon | -81.469597 |
Governing Bodies | HOA |
HOA | None |
Heating | Central |
Interior Features | Fireplace(s), Walk-in Closet |
Legal Description | 45-13 14-2S-28E .108 WEDGWOOD VILLAS PT LOT 51 RECD O/R 9770-858 |
Membership Fee Required | No |
Number of Garage Spaces | 1.00 |
Parking | Garage - Attached |
Pets Allowed | Yes |
Property Type | A |
REO | No |
Restrict | Buyer Approval |
Rooms | Laundry-Inside |
Short Sale | No |
Status | Active Under Contract |
Subdivision | WEDGWOOD VILLAS |
Tax Year | 2022 |
Taxes | 2467.66 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Electric |
Virtual Tour | https://www.propertypanorama.com/605-E-Staffordshire-Drive-Jacksonville-FL-32225/unbranded |
Year Built | 1992 |
Zoning | PUD |
Interior Features
Equip/Appl Included | Dishwasher, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer/Dryer Hookup |
---|---|
Flooring | Carpet, Laminate |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 1044.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Exterior Features
Guest House | No |
---|---|
Lot Description | < 1/4 Acre |
Private Pool Y/N | No |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | None |
Waterfront | No |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool